1. iQOO Neo 10R 5G
About this item
| OS | Funtouch OS 15 based on Android 15 |
|---|---|
| Product Dimensions | 16.4 x 7.6 x 0.8 cm; 196 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | I2221 |
| Connectivity technologies | Wi-Fi, Bluetooth 5.4, USB 2.0 |
| GPS | True |
| Special features | Fast Charging Support, IR Blaster |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Resolution | 2800 x 1260 |
| Form factor | Bar |
| Colour | Moonknight Titanium |
| Battery Power Rating | 6400 |
| Whats in the box | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable |
| Manufacturer | vivo Mobile India Private Limited |
| Country of Origin | India |
| Item Weight | 196 g |
Price ₹28,999
2. realme GT 6T 5G
About this item
| OS | Android 14 |
|---|---|
| Product Dimensions | 16.2 x 7.5 x 0.9 cm; 191 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | RMX3853 |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Wi-Fi, USB |
| GPS | GLONASS |
| Special features | Cooling System, Fast Charging |
| Other display features | Wireless |
| Resolution | 2780 x 1264 |
| Audio Jack | usb type-c |
| Form factor | Smartphone |
| Colour | Razor Green |
| Battery Power Rating | 5500 |
| Whats in the box | Quick Guide, Adapter, Phone Case, Screen Protector, USB Cable |
| Manufacturer | OPPO Mobiles India Pvt Ltd |
| Country of Origin | India |
| Item Weight | 191 g |
Price ₹28,998
3. POCO X7 Pro 5G
About this item
| OS | Android 15 |
|---|---|
| Product Dimensions | 16.09 x 7.42 x 0.83 cm; 195 g |
| Batteries | 1 AAA batteries required. (included) |
| Item model number | MZB0J59IN |
| Other display features | Wireless |
| Form factor | Bar |
| Colour | Obsidian Black |
| Battery Power Rating | 6550 Milliamp Hours |
| Whats in the box | Handset, 90W Charger, USB Type C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Manufacturer | Xiaomi Technology India Pvt. Ltd |
| Item Weight | 195 g |
4. realme P3 Ultra 5G
About this item
| OS | realme UI 6.0 || Based on Android 15 |
|---|---|
| RAM | 8 GB |
| Product Dimensions | 16.31 x 7.69 x 0.74 cm; 183 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | RMX5030 |
| Connectivity technologies | VoWiFi, VoLTE, MU-MIMO, Wi-Fi Direct, Hotspot, 2×2 MIMO, GLONASS, Galileo, BeiDou, IR Blaster, 5G, 4G LTE, Wi-Fi 6, Bluetooth 5.3, NFC, GPS, USB Type-C, Dual SIM, OTG support., Dual-band GPS, A-GPS, UWB (Ultra-Wideband) |
| GPS | GPS, Beidou, Galileo, GLONASS, QZSS, NavIC, GNSS |
| Other display features | Wireless |
| Device interface – primary | Touchscreen, Microphone, Keypad, Buttons |
| Other camera features | Rear, Front |
| Audio Jack | USB Type C Earphone Jack |
| Form factor | Bar |
| Colour | Glowing Lunar White |
| Battery Power Rating | 6000 Milliamp Hours |
| Phone Talk Time | 35 Hours |
| Phone Standby Time (with data) | 30 Days |
| Whats in the box | 80W Adapter, SIM Card Needle || Quick Guide, Protect Case, USB Type-C Cable, realme P3 Ultra 5G |
| Manufacturer | OPPO Mobiles India Pvt Ltd |
| Country of Origin | India |
| Item Weight | 183 g |
Price ₹33,999
5. Nothing Phone (3a) Pro 5G
About this item
display size | 6.77 inches |
memory capacity | 256 GB |
model name | Nothing Phone (3a) 5G (Blue, 8GB RAM, 256GB Storage) |
operating system | Nothing OS 3.1 |
connectivity tech | Wi-Fi |
display type | AMOLED |
battery average life | 48 hours |
input interface | touch screen, buttons, microphone, keypad |
water resistance | water resistant |
GPS navigation | ✓ |
CPU speed | 2.5 GHz, 2.4 GHz, 2.4 GHz |
6. OPPO F29 Pro 5G
About this item
| OS | Android 14 |
|---|---|
| Product Dimensions | 16.2 x 7.5 x 0.8 cm; 495 g |
| Batteries | 1 12V batteries required. (included) |
| Item model number | CPH2705 |
| Connectivity technologies | Bluetooth, Wi-Fi |
| GPS | True |
| Special features | Fast Charging Support, Dual SIM, Built-In GPS, Water Resistant |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Other camera features | Rear, Front |
| Form factor | Slate |
| Colour | Marble White |
| Battery Power Rating | 6000 |
| Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
| Manufacturer | OPPO |
| Country of Origin | India |
| Item Weight | 495 g |
Price ₹27,999
7. Motorola Edge 50 Pro 5G
About this item
| OS | Android 13.0 |
|---|---|
| RAM | 12 GB |
| Product Dimensions | 16.39 x 7.49 x 0.85 cm; 185 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Motorola Edge 50 Pro 5G |
| Connectivity technologies | Wi-Fi, Wi-Fi Direct, Hotspot, Bluetooth, GPS |
| GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
| Special features | Fast Charging Support |
| Other display features | Wireless |
| Device interface – primary | Touchscreen, Microphone, Keypad, Buttons |
| Resolution | 1604 x 720 |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Caneel Bay |
| Battery Power Rating | 4500 Milliamp Hours |
| Whats in the box | Adapter |
| Manufacturer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
| Item Weight | 185 g |
Price ₹29,500
8. realme 14 Pro+ 5G
About this item
| Product Dimensions | 16.13 x 7.39 x 0.82 cm; 480 g |
|---|---|
| Item model number | RMX5051 |
| Special features | ☆【Cooling System】:- Advanced vapor chamber cooling technology ensures optimal thermal management, preventing overheating during gaming and heavy multitasking. |
| Other display features | Wireless |
| Resolution | 2800 x 1272 |
| Colour | Suede Grey |
| Manufacturer | Oppo Mobiles India Private Limited |
| Country of Origin | India |
| Item Weight | 480 g |
Price ₹29,999
9. OnePlus Nord 4 5G
About this item
| OS | OxygenOS 15 |
|---|---|
| RAM | 8 GB |
| Product Dimensions | 16.3 x 7.5 x 0.8 cm; 200 g |
| Batteries | 2 Lithium Ion batteries required. (included) |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | True |
| Special features | Fast Charging Support, Dual SIM, Built-In GPS |
| Other display features | Wireless |
| Resolution | 2772 x 1240 pixels |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Obsidian Midnight |
| Battery Power Rating | 5500 |
| Phone Talk Time | 5 Hours |
| Whats in the box | Power Adapter, Phone, SIM Tray Ejector, Type-C cable, Phone Case |
| Manufacturer | Oppo Mobiles India Private Limited |
| Country of Origin | India |
| Item Weight | 200 g |
10. vivo T3 Ultra 5G
About this item
| OS | Android 14 |
|---|---|
| Product Dimensions | 7.49 x 0.76 x 16.42 cm; 192 g |
| Batteries | 1 AAA batteries required. (included) |
| Item model number | T3 Ultra |
| Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
| GPS | True |
| Special features | Fast Charging Support, Dual SIM, Always On Display, Built-In GPS, Wireless Charging |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Resolution | 1260×2800 |
| Other camera features | Rear, Front |
| Audio Jack | USB Type-C |
| Form factor | Slate |
| Colour | Lunar Gray |
| Battery Power Rating | 5500 |
| Whats in the box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case |
| Manufacturer | INDIA |
| Country of Origin | China |
| Item Weight | 192 g |